| Номер | Имя | Фамилия | Пол | Страна | Город |
|---|---|---|---|---|---|
| 387 | Gaukhar | Abdrakhmanova | F | ![]() | Актобе |
| 349 | Oralbek | Abdullin | M | ![]() | Актобе |
| 339 | Dana | Abiltay | F | ![]() | Актобе |
| 418 | Nurlan | Ahmetov | M | ![]() | Актобе |
| 465 | Yekaterina | Aibassova | F | ![]() | Aktobe |
| 386 | Dina | Aimuhambetova | F | ![]() | Орск |
| 305 | Bagdat | Aimurzayev | M | ![]() | Chromtau |
| 368 | Olga | Alekseeva | F | ![]() | Актобе |
| 311 | AIVAR | ALGIYEV | M | ![]() | Актобе |
| 306 | Albina | Almukhamedova | F | ![]() | Aqtobe |
| 419 | Sagdat | Amankulov | M | ![]() | Aktobe |
| 391 | Vilyam | Amrakulov | M | ![]() | Хромтау |
| 319 | Rinat | Aripov | M | ![]() | Актобе |
| 342 | Ergalym | Arstanov | M | ![]() | Актобе |
| 430 | Abilkaiyr | Assan | M | ![]() | Актобе |
| 440 | Nurzhan | AUKHATIN | M | ![]() | Aktobe |
| 416 | Sayat | Azhgireyev | M | ![]() | Актобе |
| 334 | SERIKBAY | BAIGAZIN | M | ![]() | Актобе |
| 316 | Turzhan | Baigeldiuly | M | ![]() | Актобе |
| 407 | Nurken | Baiseitov | M | ![]() | Хромтау |
| 312 | NURBOL | BAKYTZHAN | M | ![]() | АКТОБЕ |
| 437 | Aitkali | Baltabayev | M | ![]() | Актобе |
| 364 | Azamat | Bazarbayev | M | ![]() | Khromtau |
| 338 | Aygerim | Begimbayeva | F | ![]() | Хромтау |
| 409 | Beksultan | Bekturganov | M | ![]() | Aktobe |
| 308 | Ilyas | Birmanov | M | ![]() | Актобе |
| 332 | Indira | Bissengaliyeva | F | ![]() | Актобе |
| 402 | Valentin | Bureyev | M | ![]() | Актобе |
| 348 | Dauren | Buribaev | M | ![]() | Актобе |
| 382 | Galina | Chernichkina | F | ![]() | Alga |
| 373 | Irina | Chumak | M | ![]() | Хромтау |
| 333 | Vladislav | Dagayev | M | ![]() | Хромтау |
| 433 | Salamat | Danggayev | M | ![]() | Хромтау |
| 329 | Dias | Demenov | M | ![]() | Актобе |
| 462 | Fazilzhan | Dilmanov | M | ![]() | Khromtau |
| 366 | ZHANDOS | Duysenov | M | ![]() | Актобе |
| 427 | Ernur | Erlanov | M | ![]() | Актобе |
| 456 | Lyazzat | Esenamanova | F | ![]() | Aktobe |
| 321 | Bauyrzhan | Eshmanov | M | ![]() | ХРОМТАУ |
| 426 | ABZAL | Gabbassov | M | ![]() | Актобе |
| 397 | Olzhas | Gabdulkadirov | M | ![]() | Актобе |
| 388 | Vladimir | German | M | ![]() | Актобе |
| 444 | Ryfina | Gismatullina | F | ![]() | г.Актобе |
| 357 | Svetlana | Gorshkova | F | ![]() | Almaty |
| 450 | Yerkebulan | Ilyassov | M | ![]() | Хромтау |
| 377 | Raiys | Ilyassov | M | ![]() | Хромтау |
| 347 | Yernur | Iskakov | M | ![]() | Актобе |
| 431 | Alibek | Ismagambetov | M | ![]() | Актобе |
| 441 | Dosym | Ismurzin | M | ![]() | Хромтау |
| 447 | Ainura | Istleuova | F | ![]() | Aktobe |

