| Место | Участник | Страна | Город | Номер | 1.7 km | 4.2 km | 6.7 km | 9.2 km | Финиш | Чип время | Pace | Сертификат |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | Ainura Istleuova | ![]() | Aktobe | 447 | 00:09:49.00 | 00:24:23.00 | 00:40:29.00 | 00:56:00.00 | 01:01:24 | 01:01:21 | 6:08 | Скачать |
| 112 | Dias Demenov | ![]() | Актобе | 329 | 00:09:24.00 | 00:24:14.00 | 00:39:57.00 | 00:55:45.00 | 01:00:46 | 01:00:46 | 6:04 | Скачать |
| 107 | Azamat Bazarbayev | ![]() | Khromtau | 364 | 00:09:30.00 | 00:24:08.00 | 00:39:47.00 | 00:54:20.00 | 00:59:02 | 00:58:55 | 5:53 | Скачать |
| 100 | Sharif Saifullin | ![]() | Khromtau | 310 | 00:10:04.00 | 00:24:07.00 | 00:39:08.00 | 00:53:46.00 | 00:58:05 | 00:57:59 | 5:47 | Скачать |
| 102 | Polina Ovsiyenko | ![]() | Актобе | 322 | 00:09:20.00 | 00:24:06.00 | 00:38:57.00 | 00:53:25.00 | 00:58:21 | 00:58:18 | 5:49 | Скачать |
| 108 | Darkhan Zhaukarov | ![]() | Хромтау | 405 | 00:09:41.00 | 00:24:04.00 | 00:39:07.00 | 00:54:16.00 | 00:59:22 | 00:59:13 | 5:55 | Скачать |
| 109 | Rinat Sagyngali | ![]() | Aktobe | 383 | 00:09:42.00 | 00:23:56.00 | 00:39:44.00 | 00:54:55.00 | 01:00:12 | 01:00:05 | 6:00 | Скачать |
| 105 | Nurzhan Kazakbay | ![]() | Хромтау | 309 | 00:08:54.00 | 00:23:45.00 | 00:39:06.00 | 00:53:54.00 | 00:58:45 | 00:58:40 | 5:52 | Скачать |
| 98 | Aibek Zhissov | ![]() | Актобе | 351 | 00:09:35.00 | 00:23:37.00 | 00:37:59.00 | 00:52:11.00 | 00:57:02 | 00:56:59 | 5:41 | Скачать |
| 104 | Shintay Sandybekov | ![]() | Актобе | 304 | 00:09:33.00 | 00:23:37.00 | 00:38:35.00 | 00:53:38.00 | 00:58:29 | 00:58:26 | 5:50 | Скачать |
| 113 | Temirbek Tokabayev | ![]() | Aktobe | 331 | 00:09:06.00 | 00:23:37.00 | 00:39:41.00 | 00:55:36.00 | 01:00:51 | 01:00:40 | 6:04 | Скачать |
| 93 | Aibek Tangzharbay | ![]() | Актобе | 423 | 00:09:04.00 | 00:23:36.00 | 00:37:55.00 | 00:51:31.00 | 00:56:11 | 00:56:03 | 5:36 | Скачать |
| 94 | Gulzhanat Orysbayeva | ![]() | Актобе | 344 | 00:09:54.00 | 00:23:34.00 | 00:37:56.00 | 00:51:32.00 | 00:56:13 | 00:56:09 | 5:36 | Скачать |
| 106 | Dana Abiltay | ![]() | Актобе | 339 | 00:09:17.00 | 00:23:31.00 | 00:38:45.00 | 00:53:37.00 | 00:58:45 | 00:58:41 | 5:52 | Скачать |
| 95 | Valikhan Ten | ![]() | Almaty | 454 | 00:09:38.00 | 00:23:10.00 | 00:37:24.00 | 00:51:22.00 | 00:56:23 | 00:56:20 | 5:38 | Скачать |
| 89 | ABZAL Gabbassov | ![]() | Актобе | 426 | 00:09:38.00 | 00:23:02.00 | 00:36:51.00 | 00:50:11.00 | 00:54:49 | 00:54:42 | 5:28 | Скачать |
| 88 | Dana Lekerova | ![]() | Aktobe | 398 | 00:09:46.00 | 00:22:53.00 | 00:36:51.00 | 00:50:08.00 | 00:54:45 | 00:54:40 | 5:28 | Скачать |
| 96 | NURBOL BAKYTZHAN | ![]() | АКТОБЕ | 312 | 00:09:26.00 | 00:22:46.00 | 00:37:06.00 | 00:51:34.00 | 00:56:24 | 00:56:13 | 5:37 | Скачать |
| 90 | Olga Alekseeva | ![]() | Актобе | 368 | 00:09:21.00 | 00:22:44.00 | 00:37:00.00 | 00:50:35.00 | 00:55:13 | 00:55:10 | 5:31 | Скачать |
| 82 | Rinat Aripov | ![]() | Актобе | 319 | 00:09:28.00 | 00:22:37.00 | 00:36:03.00 | 00:49:16.00 | 00:53:38 | 00:53:32 | 5:21 | Скачать |
| 83 | Indira Jumabayeva | ![]() | Актобе | 354 | 00:09:29.00 | 00:22:37.00 | 00:36:03.00 | 00:49:16.00 | 00:53:38 | 00:53:33 | 5:21 | Скачать |
| 81 | Nazar Kogay | ![]() | Хромтау | 371 | 00:09:43.00 | 00:22:32.00 | 00:36:31.00 | 00:49:09.00 | 00:53:26 | 00:53:15 | 5:19 | Скачать |
| 77 | Aigerim Omarova | ![]() | Актобе | 307 | 00:09:37.00 | 00:22:27.00 | 00:35:56.00 | 00:48:45.00 | 00:53:07 | 00:52:59 | 5:17 | Скачать |
| 80 | Nurbol Temirgaliev | ![]() | Хромтау | 406 | 00:09:19.00 | 00:22:26.00 | 00:36:04.00 | 00:49:06.00 | 00:53:23 | 00:53:23 | 5:20 | Скачать |
| 74 | Albina Almukhamedova | ![]() | Aqtobe | 306 | 00:09:11.00 | 00:22:17.00 | 00:35:38.00 | 00:48:25.00 | 00:52:43 | 00:52:37 | 5:15 | Скачать |
| 64 | Alikhan Rakhimov | ![]() | Актобе | 355 | 00:09:27.00 | 00:22:09.00 | 00:35:02.00 | 00:47:04.00 | 00:51:10 | 00:51:03 | 5:06 | Скачать |
| 71 | Sergei Ivanov | ![]() | Санкт-Петербург | 395 | 00:09:06.00 | 00:22:07.00 | 00:35:42.00 | 00:48:07.00 | 00:52:13 | 00:52:07 | 5:12 | Скачать |
| 87 | Janat Koishibaev | ![]() | Хромтау | 417 | 00:08:39.00 | 00:22:04.00 | 00:36:08.00 | 00:50:24.00 | 00:54:38 | 00:54:34 | 5:27 | Скачать |
| 63 | Azamat Kuldybayev | ![]() | Актобе | 320 | 00:09:39.00 | 00:22:01.00 | 00:34:34.00 | 00:46:53.00 | 00:51:09 | 00:51:00 | 5:06 | Скачать |
| 61 | Serik Khussainov | ![]() | Актобе | 359 | 00:09:38.00 | 00:21:43.00 | 00:34:14.00 | 00:46:46.00 | 00:50:55 | 00:50:48 | 5:04 | Скачать |

